| World men's all-time best hammer |
| 1 | 86.74 | Yuriy Sedykh | URS | 550611 | 1 | Stuttgart | 860830 |
| + | 86.66 |     Yuriy Sedykh | URS |   | 1 | Tallinn | 860622 |
| + | 86.34 |     Yuriy Sedykh | URS |   | 1 | Cork | 840703 |
| 2 | 86.04 | Sergey Litvinov | URS | 580123 | 1 | Dresden | 860703 |
| + | 85.74 |     Sergey Litvinov | URS |   | 2 | Stuttgart | 860830 |
| + | 85.68 |     Yuriy Sedykh | URS |   | 1 | Budapest | 860811 |
| + | 85.60 |     Yuriy Sedykh | URS |   | 1 | London (CP) | 840713 |
| + | 85.60 |     Yuriy Sedykh | URS |   | 1 | Moskva | 840817 |
| + | 85.20 |     Sergey Litvinov | URS |   | 2 | Cork | 840703 |
| + | 85.14 |     Sergey Litvinov | URS |   | 1 | London | 860711 |
| + | 85.14 |     Yuriy Sedykh | URS |   | 1 | Moskva | 880904 |
| + | 85.02 |     Yuriy Sedykh | URS |   | 1 | Budapest | 840820 |
| + | 84.92 |     Yuriy Sedykh | URS |   | 2 | Dresden | 860703 |
| + | 84.88 |     Sergey Litvinov | URS |   | 1 | Roma | 860910 |
| + | 84.80 |     Sergey Litvinov | URS |   | 1 | Seoul | 880926 |
| + | 84.72 |     Yuriy Sedykh | URS |   | 1 | Moskva | 860709 |
| + | 84.64 |     Sergey Litvinov | URS |   | 2 | Moskva | 860709 |
| 3 | 84.62 | Igor Astapkovich | BLR | 630104 | 1 | Sevilla | 920606 |
| + | 84.60 |     Yuriy Sedykh | URS |   | 1 | Tokyo | 840914 |
| + | 84.58 |     Yuriy Sedykh | URS |   | 1 | Leningrad | 860608 |
| 4 | 84.48 | Igor Nikulin | URS | 600814 | 1 | Lausanne | 900712 |
| + | 84.46 |     Yuriy Sedykh | URS |   | 1 | Vladivostok | 880914 |
| 5 | 84.40 | Jüri Tamm | URS | 570205 | 1 | Banska Bystrica | 840909 |
| + | 84.36 |     Sergey Litvinov | URS |   | 2 | Tallinn | 860622 |
| + | 84.26 |     Yuriy Sedykh | URS |   | 1 | Nice | 860715 |
| + | 84.26 |     Igor Astapkovich |   |   | 1 | Reims | 910703 |
| + | 84.16 |     Jüri Tamm | URS |   | 1 | Kharkov | 880619 |
| + | 84.14 |     Sergey Litvinov | URS |   | 1 | Moskva | 830621 |
| + | 84.14 |     Yuriy Sedykh | URS |   | 1 | Helsinki | 860707 |
| + | 84.14 |     Igor Astapkovich | URS |   | 1 | Split, YUG | 900831 |
| + | 84.12 |     Igor Astapkovich | URS |   | 1 | Seattle, Wa | 900726 |
| + | 84.08 |     Jüri Tamm | URS |   | 1 | Budapest | 850804 |
| + | 84.04 |     Sergey Litvinov |   |   | 1 | Adler | 880601 |
| + | 84.02 |     Sergey Litvinov | URS |   | 2 | Helsinki | 860707 |
| + | 83.98 |     Sergey Litvinov | URS |   | 1 | Moskva | 820604 |
| + | 83.96 |     Igor Nikulin | URS |   | 1 | Nice | 900710 |
| + | 83.90 |     Yuriy Sedykh | URS |   | 1 | Roma | 840831 |
| + | 83.78 |     Igor Nikulin | URS |   | 1 | Leningrad | 880618 |
| + | 83.76 |     Yuriy Sedykh | URS |   | 2 | Seoul | 880926 |
| 6 | 83.68 | Tibor Gécsek ¶ | HUN | 640922 | 1 | Zalaegerszeg | 980919 |
| + | 83.66 |     Jüri Tamm | URS |   | 1 | Tokyo | 850922 |
| + | 83.62 |     Sergey Litvinov |   |   | 2 | Vladivostok | 880914 |
| + | 83.62 |     Igor Astapkovich |   |   | 1 | Minsk | 980620 |
| + | 83.58 |     Sergey Litvinov | URS |   | 1 | Moskva | 840708 |
| + | 83.54 |     Igor Nikulin | URS |   | 1 | Athína | 820902 |
| + | 83.48 |     Sergey Litvinov | URS |   | 1 | Karl-Marx-Stadt | 870621 |
| 7 | 83.47 | Koji Murofushi | JPN | 741008 | 1 | Toyota | 010714 |
| 8 | 83.46 | Andrey Abduvaliyev | URS | 660630 | 1 | Sochi | 900526 |
| + | 83.44 |     Igor Astapkovich | URS |   | 1 | Staiki | 880731 |
| + | 83.44 |     Igor Nikulin |   |   | 2 | Sevilla | 920606 |
| + | 83.40 |     Jüri Tamm | URS |   | 1 | Adler | 850525 |
| 9 | 83.40 | Ralf Haber | GDR | 620818 | 1 | Athína | 880516 |
| 10 | 83.39 | Adrian Annus | HUN | 730628 | 1 | Zalaegerszeg | 010609 |
| 11 | 83.38 | Szymon Ziolkowski | POL | 760701 | 1 | Edmonton, CAN | 010805 |
| + | 83.36 |     Jüri Tamm | URS |   | 1 | Kiev | 880504 |
| + | 83.36 |     Andrey Abduvaliyev | TJK |   | 1 | Budapest | 940603 |
| + | 83.32 |     Jüri Tamm | URS |   | 2 | Budapest | 840820 |
| + | 83.24 |     Andrey Abduvaliyev | TJK |   | 1 | Zürich | 940817 |
| + | 83.18 |     Sergey Litvinov |   |   | 1 | Rostov Na Donu | 880508 |
| + | 83.18 |     Jüri Tamm | URS |   | 3 | Vladivostok | 880914 |
| + | 83.16 |     Andrey Abduvaliyev | URS |   | 1 | Moskva | 900610 |
| + | 83.14 |     Igor Astapkovich |   |   | 1 | Moskva | 920623 |
| + | 83.14 |     Igor Astapkovich |   |   | 1 | Roma | 940608 |
| + | 83.12 |     Yuriy Sedykh | URS |   | 1 | Leningrad | 880612 |
| + | 83.10 |     Sergey Litvinov | URS |   | 1 | Khania | 830522 |
| + | 83.10 |     Andrey Abduvaliyev | TJK |   | 1 | Tashkent | 950907 |
| + | 83.06 |     Sergey Litvinov | URS |   | 1 | Roma | 870901 |
| 12 | 83.04 | Heinz Weis | GER | 630714 | 1 | Frankfurt | 970629 |
| + | 83.02 |     Yuriy Sedykh | URS |   | 1 | Adler | 860524 |
| + | 83.00 |     Igor Astapkovich |   |   | 1 | Sevilla | 940605 |
| 13 | 83.00 | Balázs Kiss | HUN | 720321 | 1 | Saint-Denis | 980604 |
| + | 82.96 |     Igor Astapkovich | URS |   | 1 | Novopolotsk | 870926 |
| + | 82.92 |     Igor Nikulin | URS |   | 1 | Leningrad | 830603 |
| + | 82.92 |     Koji Murofushi |   |   | 2 | Edmonton, CAN | 010805 |
| + | 82.90 |     Jüri Tamm | URS |   | 1 | Moskva | 850818 |
| + | 82.90 |     Yuriy Sedykh | URS |   | Q1 | Stuttgart | 860829 |
| + | 82.90 |     Balázs Kiss |   |   | 1 | Budapest | 970710 |
| + | 82.87 |     Tibor Gécsek ¶ |   |   | 1 | Budapest | 980819 |
| + | 82.84 |     Heinz Weis | FRG |   | 1 | West Berlin | 890818 |
| + | 82.81 |     Adrian Annus |   |   | 1 | Tatabanya | 010526 |
| + | 82.80 |     Yuriy Sedykh | URS |   | 1 | Pieksämäki | 900812 |
| + | 82.80 |     Andrey Abduvaliyev | URS |   | 1 | Kiev | 910711 |
| + | 82.78 |     Igor Astapkovich | URS |   | 1 | Kiev | 900706 |
| + | 82.78 |     Andrey Abduvaliyev | TJK |   | 1 | Nitra | 930828 |
| 14 | 82.78 | Karsten Kobs | GER | 710916 | 1 | Dortmund | 990626 |
| + | 82.70 |     Yuriy Sedykh | URS |   | 1 | London | 850719 |
| + | 82.68 |     Sergey Litvinov | URS |   | 1 | Helsinki | 830809 |
| + | 82.68A |     Tibor Gécsek ¶ |   |   | 1 | Johannesburg | 980912 |
| + | 82.66 |     Yuriy Sedykh | URS |   | 1 | Lausanne | 880624 |
| + | 82.66 |     Jüri Tamm | URS |   | 1 | Odessa | 880821 |
| + | 82.66 |     Andrey Abduvaliyev |   |   | 1 | Tula | 970709 |
| 15 | 82.64 | Günther Rodehau | GDR | 590706 | 1 | Dresden | 850803 |
| + | 82.62 |     Yuriy Sedykh |   |   | 1 | Pieksämäki | 910703 |
| 16 | 82.62 | Sergey Kirmasov ¶ | RUS | 700325 | 1 | Bryansk | 980530 |
| + | 82.60 |     Yuriy Sedykh | URS |   | 1 | Kiev | 840621 |
| + | 82.60 |     Sergey Litvinov | URS |   | 2 | Kiev | 840621 |
| + | 82.60 |     Igor Astapkovich |   |   | 1 | Szombathely | 950529 |
| + | 82.60 |     Koji Murofushi |   |   | 1 | Toyota | 010407 |
| + | 82.59 |     Koji Murofushi |   |   | 1 | Nishinomiya (Osaka) | 010512 |
| + | 82.58 |     Igor Astapkovich |   |   | 1 | Staiki | 000818 |
| + | 82.57 |     Tibor Gécsek ¶ |   |   | 1cA | Clermont-Ferrand | 990513 |
| + | 82.56 |     Igor Nikulin | URS |   | 2 | Moskva | 840817 |
| + | 82.56 |     Heinz Weis | FRG |   | 1 | Neulussheim | 890923 |
| + | 82.56 |     Balázs Kiss |   |   | 1 | Veszprem | 950823 |
| + | 82.54 |     Jüri Tamm | URS |   | 2 | Adler | 880601 |
| + | 82.54 |     Ralf Haber |   |   | 1 | Potsdam | 880909 |
| 17 | 82.54 | Vasiliy Sidorenko | RUS | 610501 | 1 | Krasnodar | 920513 |
| + | 82.54 |     Andrey Abduvaliyev | URS |   | 1 | Barcelona | 920802 |
| + | 82.54 |     Sergey Kirmasov ¶ |   |   | 1 | Sochi | 930522 |
| + | 82.52 |     Yuriy Sedykh | URS |   | 1 | Erfurt | 850623 |
| + | 82.52 |     Heinz Weis | FRG |   | 1 | Leverkusen | 880628 |
| + | 82.52 |     Igor Astapkovich | URS |   | 1 | Bryansk | 890715 |
| 18 | 82.52 | Lance Deal | USA | 610821 | 1 | Milano | 960907 |
| + | 82.50 |     Igor Nikulin |   |   | 1 | Rehlingen | 920608 |
| + | 82.50 |     Lance Deal |   |   | 1 | Knoxville, Tn | 940617 |
| + | 82.50 |     Lance Deal |   |   | 1 | Königs Wusterhausen | 960827 |
| + | 82.48 |     Igor Astapkovich | URS |   | 1 | Volgograd | 890610 |
| + | 82.47 |     Szymon Ziolkowski |   |   | 1 | Clermont-Ferrand | 010615 |
| + | 82.44 |     Igor Astapkovich |   |   | 1 | Gomel | 970702 |
| + | 82.42 |     Sergey Litvinov |   |   | 2 | Leningrad | 880612 |
| + | 82.42 |     Andrey Abduvaliyev | TJK |   | 1 | Tallinn | 940802 |
| + | 82.40 |     Igor Astapkovich |   |   | 1 | Grodno | 880806 |
| 19 | 82.40 | Plamen Minev | BUL | 650428 | 1 | Plovdiv | 910601 |
| + | 82.40 |     Igor Astapkovich |   |   | 1 | Moskva | 910611 |
| + | 82.38 |     Sergey Litvinov | URS |   | 1 | Adler | 870523 |
| 20 | 82.38 | Gilles Dupray | FRA | 700102 | 1 | Chelles | 000621 |
| + | 82.37 |     Adrian Annus |   |   | 1 | Szombathely | 010505 |
| + | 82.36 |     Igor Astapkovich |   |   | 1 | Zhitomir | 870909 |
| + | 82.36 |     Igor Astapkovich |   |   | 1 | Staiki | 870913 |
| + | 82.36 |     Ralf Haber |   |   | 1 | Dresden | 880611 |
| + | 82.36 |     Szymon Ziolkowski |   |   | 1 | Rehlingen, GER | 010604 |
| + | 82.34 |     Igor Nikulin | URS |   | 3 | Dresden | 860703 |
| + | 82.34 |     Jüri Tamm | URS |   | 1 | Tallinn | 880706 |
| + | 82.34 |     Igor Nikulin | URS |   | 2 | Tallinn | 880706 |
| + | 82.34 |     Igor Astapkovich |   |   | 1 | Lausanne | 920708 |
| 21 | 82.34 | Andrey Skvaruk | UKR | 670309 | 1 | Kiev | 010702 |
| + | 82.32 |     Igor Nikulin | URS |   | 1 | Nice | 880710 |
| + | 82.30 |     Vasiliy Sidorenko | URS |   | 2 | Bryansk | 890715 |
| + | 82.30 |     Tibor Gécsek ¶ |   |   | 1 | Sevilla | 990528 |
| + | 82.28 |     Sergey Litvinov | URS |   | 1 | Praha | 870628 |
| + | 82.28 |     Jüri Tamm | URS |   | 2 | Moskva | 880904 |
| + | 82.28 |     Igor Astapkovich |   |   | 1 | Sevilla | 930605 |
| + | 82.26 |     Lance Deal |   |   | 1 | Bruxelles | 960822 |
| + | 82.25 |     Tibor Gécsek ¶ |   |   | 2 | Dortmund | 990626 |
| 22 | 82.24 | Benjaminas Viluckis | URS | 610320 | 1 | Klaipeda | 860824 |
| 23 | 82.24 | Vyacheslav Korovin | URS | 620908 | 1 | Chelyabinsk | 870620 |
| + | 82.23 |     Koji Murofushi |   |   | 1 | Toyota | 010401 |
| + | 82.22 |     Ralf Haber |   |   | 1 | Jena | 880603 |
| 24 | 82.22 | Holger Klose | GER | 721205 | 1cA | Dortmund | 980502 |
| + | 82.20 |     Igor Nikulin | URS |   | 1 | Moskva | 830611 |
| + | 82.20 |     Sergey Litvinov | URS |   | 1 | Cork | 870707 |
| + | 82.20 |     Andrey Abduvaliyev | URS |   | 2 | Seattle, Wa | 900726 |
| + | 82.18 |     Igor Nikulin | URS |   | 3 | Kiev | 840621 |
| + | 82.18 |     Yuriy Sedykh |   |   | 1 | Dreux | 920619 |
| 25 | 82.16 | Vitaliy Alisevich | URS | 670615 | 1 | Pärnu | 880713 |
| + | 82.16 |     Heinz Weis | FRG |   | 1 | Hamburg | 890813 |
| + | 82.16 |     Sergey Litvinov |   |   | 1 | Moskva | 930613 |
| + | 82.14 |     Yuriy Sedykh | URS |   | 1 | Cork | 850709 |
| + | 82.14 |     Igor Nikulin | URS |   | 3 | Seattle, Wa | 900726 |
| + | 82.13 |     Balázs Kiss |   |   | 1 | Nice | 980716 |
| + | 82.13A |     Szymon Ziolkowski |   |   | 1 | Roodepoort | 010316 |
| + | 82.12 |     Jüri Tamm | URS |   | 1 | Canberra | 851005 |
| + | 82.10 |     Sergey Litvinov | URS |   | 2 | Leningrad | 860608 |
| + | 82.10 |     Jüri Tamm | URS |   | 1 | Leselidze | 880515 |
| + | 82.10 |     Balázs Kiss |   |   | 1 | Dreux | 950629 |
| + | 82.10 |     Balázs Kiss |   |   | 1 | Veszprem | 980808 |
| 26 | 82.08 | Ivan Tanev | BUL | 570501 | 1 | Sofia | 880903 |
| + | 82.04 |     Andrey Abduvaliyev | URS |   | 2 | Kiev | 900706 |
| + | 82.02 |     Jüri Tamm | URS |   | 1 | East Berlin | 840720 |
| + | 82.02 |     Jüri Tamm | URS |   | 1 | Bryansk | 870719 |
| + | 82.02 |     Vasiliy Sidorenko |   |   | 2 | Zürich | 940817 |
| + | 82.00 |     Igor Nikulin | URS |   | 3 | Stuttgart | 860830 |
| + | 82.00 |     Igor Nikulin | URS |   | 2 | Adler | 870523 |
| + | 82.00 |     Andrey Abduvaliyev | URS |   | 1 | Bryansk | 900812 |
| + | 82.00 |     Igor Astapkovich |   |   | 1 | Minsk | 910523 |
| 27 | 82.00 | Sergey Alay | BLR | 650611 | 1 | Staiki | 920512 |
| + | 82.00 |     Sergey Litvinov |   |   | 1 | Moskva | 930619 |
| 175 performances by 27 athletes |
| 28 | 81.88 | Jud Logan ¶ | USA | 590719 | 1 | University Park | 880422 |
| 29 | 81.79 | Christophe Epallé ¶ | FRA | 690123 | 1cA | Clermont-Ferrand | 000630 |
| 30 | 81.78 | Christoph Sahner | FRG | 630923 | 1 | Wemmetsweiler | 880911 |
| 31 | 81.70 | Aleksandr Seleznyov | RUS | 630125 | 2 | Sochi | 930522 |
| 32 | 81.64 | Enrico Sgrulletti | ITA | 650424 | 1 | Ostia | 970309 |
| 33 | 81.56 | Sergey Gavrilov | RUS | 700522 | 1 | Rostov Na Donu | 960616 |
| 34 | 81.56 | Zsolt Németh | HUN | 711109 | 1 | Veszprem | 990814 |
| 35 | 81.56 | Vladislav Piskunov ¶ | UKR | 760607 | 1 | Yalta | 000325 |
| 36 | 81.52 | Juha Tiainen | FIN | 551205 | 1 | Tampere | 840611 |
| 37 | 81.44 | Yuriy Tarasyuk | URS | 570411 | 1 | Minsk | 840810 |
| 38 | 81.36 | Vadim Devyatovskiy ¶ | BLR | 770320 | 1 | Brest-Litevsk | 000801 |
| 39 | 81.32 | Klaus Ploghaus | FRG | 560131 | 1 | Paderborn | 860524 |
| 40 | 81.28 | Vladimir Maska | CZE | 730206 | 1 | Pacov | 990925 |
| 41 | 81.26 | Vadim Khersontsev | RUS | 740708 | 1 | Bryansk | 010703 |
| 42 | 81.20 | Igor Grigorash | URS | 590818 | 1 | Kiev | 840823 |
| 43 | 81.18 | Albert Sinka | HUN | 621122 | 1 | Szekesfehervar, Hun | 880807 |
| 44 | 81.10 | Sergey Ivanov | URS | 620103 | 1 | Chelyabinsk | 870627 |
| 45 | 80.98 | Loris Paoluzzi | ITA | 740514 | 1 | Pescara | 990704 |
| 46 | 80.92 | Matthias Moder | GDR | 630617 | 1 | Halle | 850611 |
| 47 | 80.90 | Yaroslav Chmyr | URS | 661129 | 1 | Chernigov | 900602 |
| 48 | 80.88 | Nicolas Figère | FRA | 790519 | 1:22 | Amsterdam | 010715 |
| 49 | 80.80 | Karl-Hans Riehm | FRG | 510531 | 1 | Rhede | 800730 |
| 50 | 80.80 | Aleksey Zagorniy | RUS | 780531 | 2 | Bryansk | 010703 |
| 51 | 80.78 | Donatas Plunge | URS | 601111 | 1 | Volgograd | 890922 |
| 52 | 80.78 | Aleksandr Krasko | BLR | 720407 | 1 | Minsk | 940722 |
| 53 | 80.68 | Viktor Litvinenko | URS | 571222 | 2 | Kiev | 840823 |
| 54 | 80.64 | Emanuil Dyulgherov | BUL | 550207 | 1 | Sofia | 840825 |
| 55 | 80.62 | Viktor Apostolov | BUL | 621001 | 1 | Sofia | 900728 |
| 56 | 80.60 | Imre Szitás | HUN | 610904 | 1 | Szombathely | 880711 |
| 57 | 80.55 | Olli-Pekka Karjalainen | FIN | 800307 | 1 | Tampere | 000719 |
| 58 | 80.51 | Ilya Konovalov | RUS | 710314 | 1 | Tula | 990731 |
| 59 | 80.50 | Detlef Gerstenberg | GDR | 570305 | 1 | East Berlin | 840715 |
| 60 | 80.50 | Nicola Vizzoni | ITA | 731104 | 1 | Formia | 010714 |
| 61 | 80.48 | Boris Zaychuk | URS | 470828 | 2 | Sochi | 800524 |
| 62 | 80.45 | Aléxandros Papadimitríou | GRE | 730618 | 1 | Athína | 000709 |
| 63 | 80.38 | Frantisek Vrbka | CS | 580723 | 2 | Moskva | 850818 |
| 64 | 80.38 | Aleksandr Krykun | UKR | 680301 | 2 | Kiev | 010702 |
| 65 | 80.32 | Nikolay Lysenko | URS | 660714 | 1 | Ordzhonikidze | 880924 |
| 66 | 80.25 | Maciej Palyszko | POL | 780104 | 2 | Runaway Bay | 000917 |
| 67 | 80.24 | Grigoriy Shevtsov | URS | 580816 | 1 | Volgograd | 830509 |
| 68 | 80.20 | Igor Shchegolev | URS | 601026 | 1 | Volgograd | 860906 |
| 69 | 80.18 | Zdzislaw Kwasny | POL | 601106 | 2 | London | 830821 |
| 70 | 80.16 | Anatoliy Chyuzhas | URS | 560418 | 2 | Klaipeda | 840527 |
| 71 | 80.14 | Tore Gustafsson | SWE | 620211 | 1 | Lappeenranta | 890704 |
| 72 | 80.02 | Ken Flax | USA | 630420 | 1 | Modesto | 880507 |
| 73 | 79.92 | Jörg Schaefer | FRG | 590717 | 1 | West Berlin | 860815 |
| 74 | 79.90 | Roland Steuk | GDR | 590305 | 1 | Sofia | 840616 |
| 75 | 79.85 | Ivan Tikhon | BLR | 760724 | 3 | Staiki | 000627 |
| 76 | 79.83 | Hrístos Polihroníou | GRE | 720331 | 2 | Palma de Mallorca, ESP | 990710 |
| 77 | 79.81 | David Chaussinand | FRA | 730419 | 1 | Clermont-Ferrand | 990919 |
| 78 | 79.78 | Vladimir Styopochkin | URS | 640703 | 2 | Odessa | 910726 |
| 79 | 79.70 | Johann Lindner | AUT | 590503 | 1 | Schwerin | 870624 |
| 80 | 79.70 | Andrey Budykin | RUS | 710414 | 1 | Bryansk | 950722 |
| 81 | 79.68 | Raphaël Piolanti | FRA | 671114 | 1 | Bourgoin-Jailieu | 920926 |
| 82 | 79.64 | Yuriy Chernega | RUS | 670218 | 1 | Stavropol | 930530 |
| 83 | 79.62 | Vadim Kolesnik | UKR | 690429 | 1 | Dnepropetrovsk | 940709 |
| 84 | 79.56 | Anatoliy Yefimov | URS | 560618 | 1 | Adler | 830424 |
| 85 | 79.56 | Pavel Sedlacek | CZE | 680405 | 1 | Praha | 960908 |
| 86 | 79.46 | Mariusz Tomaszewski | POL | 560423 | 1 | Zabrze | 840701 |
| 87 | 79.30 | Walter Schmidt ¶ | FRG | 480807 | 1 | Frankfurt Am Main | 750814 |
| 88 | 79.26 | Kevin McMahon | USA | 720526 | 2 | Eugene, Or | 990530 |
| 89 | 79.22 | Igor Kuprishchenkov | URS | 591018 | 1 | Smolensk | 850720 |
| 90 | 79.22 | Marc Odenthal | FRG | 630219 | 3 | Rhede | 890730 |
| 91 | 79.16 | Manfred Hüning | FRG | 531113 | 1 | Dortmund | 790822 |
| 92 | 79.10 | Mikhail Popel | URS | 660525 | 2 | Staiki | 870913 |
| 93 | 79.08 | Konstantin Astapkovich | BLR | 701023 | 1 | Minsk | 990526 |
| 94 | 79.06 | József Vida | HUN | 630109 | 1 | Szombathely | 840828 |
| 95 | 78.99 | Stuart Rendell | AUS | 720630 | 1 | Calgary | 010730 |
| 96 | 78.94 | Sergey Dorozhon | URS | 640217 | 1 | Alushta | 880124 |
| 97 | 78.92 | Valeriy Kocherga | URS | 630912 | 1 | Yalta | 861012 |
| 98 | 78.86 | Aleksandr Puchkov | URS | 600430 | 1 | Petrozavodsk | 870711 |
| 99 | 78.74 | Harri Huhtala | FIN | 520813 | 2 | Turku | 840626 |
| 100 | 78.71A | Chris Harmse | RSA | 730531 | 1 | Pretoria, RSA | 000923 |
| 101 | 78.70 | Marko Wahlman | FIN | 690406 | 1 | Kotka | 950706 |
| 102 | 78.70 | Roman Konevtsov | RUS | 770404 | 1 | Adler | 990208 |
| 103 | 78.64 | Yuriy Esayan | URS | 620403 | 2 | Yalta | 861012 |
| 104 | 78.64 | Kjell Bystedt | SWE | 600524 | 1 | Västerås | 880806 |
| 105 | 78.62 | Aleksey Spiridonov | URS | 511120 | 1 | Kiev | 760522 |
| 106 | 78.62 | Sergey Dvoretskiy | URS | 570430 | 1 | Gorkiy | 840812 |
| 107 | 78.62 | Valeriy Gubkin | BLR | 670903 | 2 | Grodno | 930504 |
| 108 | 78.60 | Henryk Krolak | POL | 600115 | 1 | Warszawa | 840609 |
| 109 | 78.58 | Aleksandr Kozlov | URS | 520105 | 5 | Sochi | 800524 |
| 110 | 78.58 | Miloslav Konopka | SVK | 790123 | 2 | Praha | 010618 |
| 111 | 78.56 | Aleksandr Buneyev | URS | 501228 | 1 | Togliatti | 820828 |
| 112 | 78.54 | Vladimir Gudilin | URS | 520828 | 1 | Rovno | 850907 |
| 113 | 78.52 | Aleksey Malyukov | URS | 500327 | 6 | Sochi | 800524 |
| 114 | 78.50 | Walter Ciofani | FRA | 620217 | 1 | Bourg - En - Bresse | 850525 |
| 115 | 78.38 | Sergey Vasilyev | RUS | 750623 | 3 | Rostov Na Donu | 960616 |
| 116 | 78.32 | Igor Kucherenko | URS | 600512 | 1 | Taganrog | 860705 |
| 117 | 78.30 | Boris Kotyelnikov | URS | 650218 | 1 | Bryansk | 880731 |
| 118 | 78.28 | Viktor Bobryshev | URS | 570528 | 1 | Leningrad | 830819 |
| 119 | 78.28 | Norbert Radefeld | FRG | 620303 | Q | Frankfurt Am Main | 880723 |
| 120 | 78.20 | Zoltán Fábián | HUN | 690422 | 1 | Budapest | 980620 |
| 121 | 78.16 | Gianpaolo Urlando | ITA | 450107 | 1 | Walnut, Ca | 840725 |
| 122 | 78.12 | Grigoriy Vovk | URS | 620616 | 1 | Donyetsk | 850707 |
| 123 | 78.12 | Yevgeniy Gribov | URS | 620418 | 1 | Kharkov | 850811 |
| 124 | 78.12 | Iosif Shaverdashvili | URS | 691029 | 1 | Tbilisi | 910929 |
| 125 | 78.10 | Viktor Baygush | URS | 631216 | 2 | Dnepropetrovsk | 880716 |
| 126 | 78.04 | Valeriy Reshetnikov | URS | 590325 | 3 | Tiraspol | 860810 |
| 127 | 78.02 | Vladimir Kuprovskiy | URS | 571018 | 2 | Kharkov | 850811 |
| 128 | 78.02 | Lucio Serrani | ITA | 610311 | 1 | Milano | 880906 |
| 129 | 78.02 | Nikolaos Yentekos | GRE | 660709 | 1 | Limassol | 000728 |
| 130 | 77.96 | Ireneusz Golda | POL | 550123 | 2 | Poznan | 820814 |
| 131 | 77.96 | Aleksandr Drigol | URS | 660425 | 1 | Bryansk | 900910 |
| 132 | 77.94 | Orlando Bianchini | ITA | 550604 | 1 | Milano | 840627 |
| 133 | 77.92 | Andrey Debelyi | UKR | 710108 | 3 | Donyetsk | 930529 |
| 134 | 77.92 | Andrey Yevgenyev | RUS | 730709 | 2 | Moskva | 970512 |
| 135 | 77.90 | Nikolay Davydov | RUS | 700411 | 1 | Moskva | 950722 |
| 136 | 77.84 | Pavel Ryepin | URS | 540623 | 1 | Leningrad | 810830 |
| 137 | 77.80 | Yuriy Kashchenko | URS | 590706 | 2 | Dnepropetrovsk | 830925 |
| 138 | 77.80 | Declan Hegarty | IRL | 601012 | 1 | Walnut, Ca | 850427 |
| 139 | 77.80 | Michael Beierl | AUT | 631227 | 1 | Ostia | 860912 |
| 140 | 77.80 | Sándor Vörös | HUN | 561019 | 1 | Szeged | 880819 |
| 141 | 77.78 | Alberto Sánchez | CUB | 730203 | 1 | La Habana | 980515 |
| 142 | 77.75 | Andras Haklits | CRO | 770923 | 2 | Szombathely | 000819 |
| 143 | 77.72 | Bill Green ¶ | USA | 600428 | 1 | Culver City | 870418 |
| 144 | 77.70 | Oleg Dyatlov | URS | 490422 | 2 | Smolensk | 850720 |
| 145 | 77.68 | Claus Dethloff | GER | 680924 | 1 | Lübeck | 940909 |
| 146 | 77.65 | Libor Charfreitag | SVK | 770911 | 4 | Formia | 010714 |
| 147 | 77.64 | Dzhumber Pkhakadze | URS | 510429 | 1 | Tbilisi | 750526 |
| 148 | 77.60 | Vladimir Lyesovoy | URS | 471010 | 1 | Alma-Ata | 770627 |
| 149 | 77.60 | Nicolae Bindar | ROM | 560314 | 1 | Bucuresti | 860601 |
| 150 | 77.58 | Valentin Dmitrenko | URS | 510608 | 1 | Stuttgart | 750826 |
| 151 | 77.58 | Sean Carlin | AUS | 671129 | 1 | Adelaide | 940211 |
| 152 | 77.56 | Yuriy Pastukhov | URS | 610312 | 7 | Leselidze | 830521 |
| 153 | 77.54 | Martin Girvan | GBR | 600417 | 1 | Wolverhampton | 840512 |
| 154 | 77.49 | Patrick "Paddy" McGrath | IRL | 710701 | 1 | West Point, NY | 990626 |
| 155 | 77.48 | Giuliano Zanello | ITA | 630522 | 1 | Meretto | 860525 |
| 156 | 77.48 | Valeriy Yevdokimov | RUS | 730816 | 1 | Dzerzhinsk | 980530 |
| 157 | 77.42 | Anatoliy Bondarchuk | URS | 400531 | 2 | Kiev | 760624 |
| 158 | 77.42 | Peter Botfa | HUN | 790630 | 1 | Szombathely | 000719 |
| 159 | 77.40 | Sergey Abramov | URS | 590706 | 3 | Tula | 820807 |
| 160 | 77.38 | Anatoliy Prokopyenko | URS | 540817 | 1 | Alushta | 830427 |
| 161 | 77.30 | Dave Smith | GBR | 620621 | 1 | London | 850713 |
| 162 | 77.16 | Gennadiy Volik | URS | 62 | 1 | Kislovodsk | 830827 |
| 163 | 77.14 | Vadim Grabovoy | UKR | 730405 | 2 | Kiev | 940723 |
| 164 | 77.12 | Vladimir Dubinin | URS | 631007 | 3 | Dnepropetrovsk | 830925 |
| 165 | 77.12 | Marco Gerloff | GDR | 640719 | 2 | Potsdam | 860612 |
| 166 | 77.08 | Sergey Vorobyov | URS | 640129 | 1 | Leningrad | 900725 |
| 167 | 77.04 | Bi Zhong | CHN | 680905 | 1 | Jinggangshan | 890804 |
